PANJANG | BERAT | LUAS | ISI |
km | = | kilo meter |
hm | = | hekto meter |
dam | = | deka meter |
m | = | meter |
dm | = | desi meter |
cm | = | centi meter |
mm | = | mili meter |
|
kg | = | kilo gram |
hg | = | hekto gram |
dag | = | deka gram |
g | = | gram |
dg | = | desi gram |
cg | = | centi gram |
mg | = | mili gram |
|
ka | = | kilo are |
ha | = | hekto are |
daa | = | deka are |
a | = | are |
da | = | desi are |
ca | = | centi are |
ma | = | mili are |
|
kl | = | kilo liter |
hl | = | hekto liter |
dal | = | deka liter |
l | = | liter |
dl | = | desi liter |
cl | = | centi liter |
ml | = | mili liter |
|
1 km | = | 10 hm |
1 hm | = | 10 dam |
1 dam | = | 10 m |
1 m | = | 10 dm |
1 dm | = | 10 cm |
1 cm | = | 10 mm |
|
1 kg | = | 10 hg |
1 hg | = | 10 dag |
1 dag | = | 10 g |
1 g | = | 10 dg |
1 dg | = | 10 cg |
1 cg | = | 10 mg |
|
1 ka | = | 10 ha |
1 ha | = | 10 daa |
1 daa | = | 10 a |
1 a | = | 10 da |
1 da | = | 10 ca |
1 ca | = | 10 ma |
|
1 kl | = | 10 hl |
1 hl | = | 10 dal |
1 dal | = | 10 l |
1 l | = | 10 dl |
1 dl | = | 10 cl |
1 cl | = | 10 ml |
|
1 km | = | 10 | hm |
| = | 100 | dam |
| = | 1.000 | m |
| = | 10.000 | dm |
| = | 100.000 | cm |
| = | 1.000.000 | mm |
|
1 kg | = | 10 | hg |
| = | 100 | dag |
| = | 1.000 | g |
| = | 10.000 | dg |
| = | 100.000 | cg |
| = | 1.00.000 | mg |
|
1 ka | = | 10 | ha |
| = | 100 | daa |
| = | 1.000 | a |
| = | 10.000 | da |
| = | 100.000 | ca |
| = | 1.00.000 | ma |
|
1 kl | = | 10 | hl |
| = | 100 | dal |
| = | 1.000 | l |
| = | 10.000 | dl |
| = | 100.000 | cl |
| = | 1.00.000 | ml |
|
1 hm | = | 10 | dam |
| = | 100 | m |
| = | 1.000 | dm |
| = | 10.000 | cm |
| = | 100.000 | mm |
|
1 hg | = | 10 | dag |
| = | 100 | g |
| = | 1.000 | dg |
| = | 10.000 | cg |
| = | 1.0.000 | mg |
|
1 ha | = | 10 | daa |
| = | 100 | a |
| = | 1.000 | da |
| = | 10.000 | ca |
| = | 1.0.000 | ma |
|
1 hl | = | 10 | dal |
| = | 100 | l |
| = | 1.000 | dl |
| = | 10.000 | cl |
| = | 1.0.000 | ml |
|
1 dam | = | 10 | m |
| = | 100 | dm |
| = | 1.000 | cm |
| = | 10.000 | mm |
|
1 dag | = | 10 | g |
| = | 100 | dg |
| = | 1.000 | cg |
| = | 10.000 | mg |
|
1 daa | = | 10 | a |
| = | 100 | da |
| = | 1.000 | ca |
| = | 10.000 | ma |
|
1 dal | = | 10 | l |
| = | 100 | dl |
| = | 1.000 | cl |
| = | 10.000 | ml |
|
1 m | = | 10 | dm |
| = | 100 | cm |
| = | 1.000 | mm |
|
1 g | = | 10 | dg |
| = | 100 | cg |
| = | 1.000 | mg |
|
1 a | = | 10 | da |
| = | 100 | ca |
| = | 1.000 | ma |
|
1 l | = | 10 | dl |
| = | 100 | cl |
| = | 1.000 | ml |
|
| | | |
1 inci = 2,54 cm
1 foot = 12 inci = 0,3048 m
1 yard = 3 feet = 0,9144 m
1 mile = 1.760 yards
1 mile = 1,6093 km | 1 ton = 1000 kg
1 ton = 10 kwintal
1 kwintal = 100 kg
1 kg = 2 pon
1 pon = 5 ons
1 hg = 1 ons
1 kg = 10 ons
1 ons = 100 gram | 1 hektar = 10.000 m²
1 are = 1 dam² = 100 m²
1 ca = 1 m² | 1 m³ = 1000 liter
1 dm³ = 1 liter
1 liter = 1000 cm³
1 cm³ = 1 cc
1 barrel = 158,99 liter
1 gallon = 4,5461 liter |
Satuan lain :
1 gross = 144 buah
1 gross = 12 lusin
1 lusin = 12 buah
1 kodi = 20 helai
1 rim = 500 lembar |
Mengenai ukuran Pon dan Ons (warna merah) akhir-akhir ini ada perdebatan dengan standar luar negeri, ini referensi yang saya peroleh dari Bpk. Lingga Tanuwidjaja. Mungkin bisa dipakai untuk bahan acuan/pertimbangan :
Take the term from the A column that you want to
change into B and multiply A by the number shown | To convert from A
to B multiply by: |
A | B | Multiply By |
grams | dynes | 980.7 |
grams | grains | 15.43 |
grams | joules/cm | 9.807 · 10-5 |
grams | joules/meter (newtons) | 9.807 x10-3 |
grams | kilograms | 0.001 |
grams | milligrams | 1,000.0 |
grams | ounces (avdp) | 0.03527 |
grams | ounces (troy) | 0.03215 |
grams | poundals | 0.07093 |
grams | pounds | 2.205 · 10-3 |
| | |
kilograms | poundals | 70.93 |
kilograms | pounds | 2.205 |
kilograms | tons (long) | 9.842 · 10-4 |
kilograms | tons (short) | 1.102 · 10-3 |
| | |
ounces | grams | 28.349527 |
ounces | pounds | 0.0625 |
ounces | ounces (troy) | 0.9115 |
ounces | tons (long) | 2.790 · 10-5 |
ounces | tons (metric) | 2.835 · 10-5 |
| | |
pounds | kilograms | 0.4536 |
pounds | ounces | 16.0 |
pounds | ounces (troy) | 14.5833 |
pounds | poundals | 32.17 |
pounds | pounds (troy) | 1.21528 |
pounds | tons (short) | 0.0005 |
pounds (troy) | grains | 5,760. |
pounds (troy) | grams | 373.24177 |
pounds (troy) | ounces (avdp) | 13.1657 |
pounds (troy) | ounces (troy) | 12.0 |
pounds (troy) | pennyweights (troy) | 240.0 |
pounds (troy) | pounds (avdp) | 0.822857 |
pounds (troy) | tons (long) | 3.6735 · 10-4 |
pounds (troy) | tons (metric) | 3.7324 · 10-4 |
pounds (troy) | tons (short) | 4.1143 · 10-4 |
| | |
tons (long) | kilograms | 1,016 |
tons (long) | pounds | 2,240 |
tons (long) | tons (short) | 1.120 |
tons (metric) | kilograms | 1,000 |
tons (metric) | pounds | 2,205 |
tons (short) | kilograms | 907.1848 |
tons (short) | ounces | 32,000 |
tons (short) | ounces (troy) | 29,166.66 |
tons (short) | pounds | 2,000 |
tons (short) | pounds (troy) | 2,430.56 |
tons (short) | tons (long) | 0.89287 |
tons (short) | tons (metric) | 0.9078 |
metric units |
Unit | Abbreviation | Description |
tons (metric) | tonnes | (European spelling: tonne) A unit of weight equal to 1,000 kilograms, or 2,204.6 pounds. |
kilograms | kg | One kilogram is equivalent to 1,000 grams or 2.2 pounds; the mass of a liter of water. |
grams | g | A metric unit of weight equal to one thousandth of a kilogram |
carats | carat | Abbreviated "ct." and spelled with a "c" is a measure of weight used for gemstones. One carat is equal to 1/5 of a gram (200 milligrams). |
milligrams | mg | A unit of mass equal to one-thousandth of a gram. |
micrograms | µg | A unit of mass equal to one-millionth of a gram. |
|
imperial/ metric units |
Unit | Abbreviation | Description |
long tons | tons (long) | A long ton is a British measurement and equivilent to 2,240 pounds. Not to be confused with the US "short ton" |
tons | tons (short) | United States measurement also known as a short ton that equals 2,000 pounds |
stones | stone | A British measurement of mass that equals approximately fourteen pounds |
pounds | lb | A unit of mass equal to 16 ounces |
pounds (troy) | troy pounds | An apothecary weight equal to 12 ounces or 373.242 grams |
ounces (troy) | troy ounces | a unit of apothecary weight equal to 480 grains or one twelfth of a troy pound |
ounces | oz | A unit of weight equal to one sixteenth of a pound or 16 drams or 28.349 grams |
pennyweights | penny weights | A measure of Troy weight equalling 24 grains or the twentieth part of a Troy ounce (there are 12 ounces in a pound Troy). Pennyweight is usually abbreviated dwt. |
grains | grain | 1/7000 pound; equals a troy grain or 64.799 milligrams |
|
|